Cavender & Hill Properties, Inc.
For LeaseFor SaleBrochuresC & H DevelopmentsMarket SurveyOur Team
Industrial Market Survey
We publish a semi-annual market survey incorporating 23 years of historical data for more than 150 competitive industrial properties in the San Antonio area. Below is a summary of our most recent report. Market Observations
Submarket RSF New
Product
Vacant
12/31/04
Vacant
12/31/05
Vacant
12/31/06
Vacant
12/31/07
Vacant
12/31/08
Vacant
12/31/09
Net
Absorption
Occ%

Distribution

CBD 264,394 0 7920 75,370 25,000 18,000 21,000 45,202 (24,202) 82.9
East 1,647,387 0 244,197 292,837 98,354 303,300 278,692 326,038 (47,346) 80.2
Northcentral 2,231,526 0 178,718 120,544 140,600 76,400 192,774 214,291 (21,517) 90.4

Northeast

12,117,133 0 1,262,897 1,256,731 1,085,144 1,026,889 1,318,747 1,331,132 (12,385) 89.0
Northwest 428,919 0 67,850 84,547 0 30,226 81,277 116,290 (35,013) 72.9
Southwest 965,000 275,000 0 183,600 292,100 306,200 191,800 422,600 44,200 56.2

West

955,107 0 180,134 200,096 101,138 60,100 79,176 109,365 (30,189) 88.5
Totals 18,609,466 275,000 1,941,716 2,213,725 1,742,336 1,821,115 2,163,466 2,564,918 (126,452) 86.2

Service Center

CBD 0 0 0 0 0 0 0 0 0 0.0
East 0 0 0 0 0 0 0 0 0 0.0
Northcentral 2,242,881 0 309,688 305,400 284,782 230,820 275,688 357,653 (81,965) 84.1
Northeast 1,082,599 0 124,643 156,640 98,459 105,696 149,709 110,928 38,781 89.8
Northwest 1,021,280 0 114,028 141,947 120,939 122,624 120,035 169,419 (49,384) 83.4
Southwest 0 0 0 0 0 0 0 0 0 0.0
West 231,404 0 32,113 40,744 34,667 38,635 45,349 61,445 (16,096) 73.4
Totals 4,578,164 0 580,472 644,731 538,847 497,775 590,781 699,445 (108,664) 84.7

Combined

CBD 264,394 0 1,920 75,370 25,000 18,000 21,000 45,202 (24,202) 82.9
East 1,647,387 0 244,197 292,837 98,354 303,300 278,692 326,038 (47,346) 80.2
Northcentral 4,474,407 0 488,406 425,944 425,382 307,220 468,462 571,944 (103,482) 87.2
Northeast 13,199,732 0 1,387,540 1,413,371 1,183,603 1,132,585 1,468,456 1,442,060 26,396 89.1
Northwest 1,450,199 0 181,878 226,494 120,939 152,850 201,312 285,709 (84,397) 80.3
Southwest 965,000 275,000 0 183,600 292,100 306,200 191,800 422,600 44,200 56.2
West 1,186,511 0 212,247 240,840 135,805 98,735 124,525 170,810 (46,285) 85.6
Totals 23,187,630 275,000 2,522,188 2,858,456 2,81,183 2,318,890 2,754,247 3,264,363 (235,116) 85.9


Home Page  |  Properties for Lease  |  Properties for Sale  |  Property Brochures
C & H Developments  |  Industrial Market Survey  |  Our Team
 
© 2008 Cavender & Hill Properties, Inc. • Web Design by Drewa Designs