Cavender & Hill Properties, Inc.
For LeaseFor SaleBrochuresC & H DevelopmentsMarket SurveyOur Team
Industrial Market Survey
We publish a semi-annual market survey incorporating 20+ years of historical data for more than 150 competitive industrial properties in the San Antonio area. Below is a summary of our most recent report. Market Observations
Submarket RSF New
Product
Vacant
12/31/03
Vacant
12/31/04
Vacant
12/31/05
Vacant
12/31/06
Vacant
12/31/07
Vacant
12/31/08
Net
Absorption
Occ%

Distribution

CBD 264,394 0 113,123 7,920 75,370 25,000 18,000 21,000 (3,000) 92.1
East 1,596,987 0 21,602 244,197 292,837 98,354 303,300 278,692 24,608 82.5
Northcentral 2,231,526 428,896 156,292 178,718 120,544 140,600 76,400 192,774 312,522 91.4

Northeast

12,250,934 315,632 1,516,462 1,437,659 1,300,985 1,085,144 1,026,889 1,318,747 23,774 89.2
Northwest 428,919 0 76,528 67,850 84,547 0 30,226 81,277 (51,051) 81.1
Southwest 690,000 0 0 0 183,600 292,100 306,200 191,800 114,400 72.2

West

955,107 0 188,501 180,134 200,096 101,138 60,100 79,176 (19,076) 91.7
Totals 18,417,867 744,528 2,072,508 2,116,478 2,257,979 1,742,336 1,821,115 2,163,466 402,177 88.3

Service Center

East 50,400 0 0 0 0 0 0 0 0 100.0
Northcentral 2,244,195 19,917 312,861 309,688 305,400 284,782 230,820 275,688 (24,951) 87.7
Northeast 1,082,599 0 121,751 124,643 156,640 98,459 105,696 149,709 (44,013) 86.2
Northwest 1,019,280 0 152,503 114,028 141,947 120,939 122,624 120,035 2,589 88.2
West 231,404 0 46,939 32,113 40,744 34,667 38,635 45,349 (6,714) 80.4
Totals 4,627,878 19,917 634,054 580,472 644,731 538,847 497,775 590,781 (73,089) 87.2

Combined

CBD 264,394 0 113,123 7,920 75,370 25,000 18,000 21,000 (3,000) 92.1
East 1,647,387 0 21,602 244,197 292,837 98,354 303,300 278,692 24,608 83.1
Northcentral 4,475,721 448,813 469,153 488,406 425,944 425,382 307,220 468,462 287,571 89.5
Northeast 13,333,533 315,632 1,638,213 1,562,302 1,457,625 1,183,603 1,132,585 1,468,456 (20,239) 89.0
Northwest 1,448,199 0 229,031 181,878 226,494 120,939 152,850 201,312 (48,462) 86.1
Southwest 690,000 0 0 0 183,600 292,100 306,200 191,800 114,400 72.2
West 1,186,511 0 235,440 212,247 240,840 135,805 98,735 124,525 (25,790) 89.5
Totals 23,320,745 764,445 2,706,562 2,696,950 2,902,710 2,281,183 2,318,890 2,754,247 329,088 88.0


Home Page  |  Properties for Lease  |  Properties for Sale  |  Property Brochures
C & H Developments  |  Industrial Market Survey  |  Our Team
 
© 2008 Cavender & Hill Properties, Inc. • Web Design by Drewa Designs